Jun | 2025 | Jun | 2025 |
---|---|---|---|
23Mon | Time: 09:00~17:00 Venue: B111 Duty by: Arts YIM, Ah Lai , Lawrence CHEUNG Event: B111 AV Installation ======================== | 30Mon | Time: 08:30~17:18 Arts YIM Sick Leave ======================== Time: 08:30~17:00 Chloe Lam Annual Leave ======================== |
24Tue | Time: 09:00~17:00 Venue: B111 Duty by: Arts YIM, Ah Lai , Lawrence CHEUNG Event: B111 AV Installation ======================== Time: 14:30~17:00 Venue: C446 Duty by: Ah Lai Event: TYCEC Meeting ======================== | Jul01Holiday Tue | Hong Kong Special Administrative Region Establishment Day |
25Wed | Time: 15:30~17:30 Hay LAU Medical Appointment ======================== Time: 08:30~17:18 Arts YIM Sick Leave ======================== | 02Wed | Time: 08:30~17:18 Arts YIM Sick Leave ======================== |
26Thu | Time: 08:30~17:18 Arts YIM Sick Leave ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 03Thu | Time: 08:30~17:18 Arts YIM Sick Leave ======================== |
27Fri | Time: 09:00~17:00 Venue: Hall, HKIIT Duty by: Hay LAU Event: Eng Discipline Graduate Exhib. ======================== Time: 08:30~17:18 Arts YIM Sick Leave ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 04Fri | Time: 08:30~17:18 Arts YIM Sick Leave ======================== |
28Group B Sat | Time: 08:30~17:18 Arts YIM Sick Leave ======================== Time: 09:00~12:00 Ah Lai Time-off ======================== | 05Group A Sat | Time: 08:30~17:18 Arts YIM Sick Leave ======================== |
Staff Leave | Hay LAU : 2025-06-25 || Arts YIM: 2025-06-25 ~ 2025-07-11 || Ah Lai : 2025-06-26 ~ 2025-06-27, 2025-06-28 || Chloe Lam : 2025-06-30 || |
23 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
24 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
25 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Hay LAU Medical Appointment 15:30~17:30 | |||||
Arts YIM Sick Leave 08:30~17:18 | |||||
26 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Arts YIM Sick Leave 08:30~17:18 | |||||
Ah Lai Annual Leave 09:00~17:30 | |||||
27 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Arts YIM Sick Leave 08:30~17:18 | |||||
Ah Lai Annual Leave 09:00~17:30 | |||||
28 Jun | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Group B |
|||||