May | 2025 | May | 2025 |
---|---|---|---|
12Mon | Time: 09:00~09:30 Venue: GYM HALL Duty by: Lawrence CHEUNG Event: Exam Mic Setup ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== | 19Mon | Time: 09:00~17:00 Venue: C446, A312, A205, A209, B213 Duty by: Lawrence CHEUNG Event: ENG Re-validation ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== |
13Tue | Time: 09:00~09:30 Venue: GYM HALL Duty by: Lawrence CHEUNG Event: Exam Mic Setup ======================== Time: 14:30~17:00 Venue: c446 Duty by: Lawrence CHEUNG Event: TYCEC Meeting ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== | 20Tue | Time: 09:00~17:30 Ah Lai Annual Leave ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== |
14Wed | Time: 09:00~09:30 Venue: GYM HALL Duty by: Lawrence CHEUNG Event: Exam Mic Setup ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== | 21Wed | Time: 09:00~17:30 Ah Lai Annual Leave ======================== |
15Thu | Time: 09:00~17:00 Venue: C446, A312, A205, A209, B213 Duty by: Lawrence CHEUNG , Arts YIM Event: ENG Re-validation setup ======================== Time: 09:00~17:30 Chloe Lam Annual Leave ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 22Thu | Time: 16:00~18:00 Venue: C446 Duty by: Ah Lai Event: JCEC Meeting Audio Setup ======================== |
16Fri | Time: 09:00~17:30 Chloe Lam Annual Leave ======================== Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 23Fri | Time: 10:00~12:00 Venue: C446 Duty by: Ah Lai Event: JCEC Meeting ( Audio and Photo) ======================== |
17Group A Sat | Time: 09:00~17:30 Ah Lai Annual Leave ======================== | 24Group B Sat | Time: 09:00~12:00 Venue: Smart City Innovation Centre Duty by: Ah Lai Event: STEAM Challenge Cup 2025 ======================== |
Staff Leave | Chloe Lam : 2025-05-12 ~ 2025-05-16, 2025-05-19 ~ 2025-05-20 || Ah Lai : 2025-05-15 ~ 2025-05-21 || |
12 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Chloe Lam Annual Leave 09:00~17:30 | |||||
13 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Chloe Lam Annual Leave 09:00~17:30 | |||||
14 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Chloe Lam Annual Leave 09:00~17:30 | |||||
15 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Chloe Lam Annual Leave 09:00~17:30 | |||||
Ah Lai Annual Leave 09:00~17:30 | |||||
16 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Chloe Lam Annual Leave 09:00~17:30 | |||||
Ah Lai Annual Leave 09:00~17:30 | |||||
17 May | Name | Log-in Time | Log-off Time | Signature | |
---|---|---|---|---|---|
Group A |
|||||